30/06/2020 | Torino 1-2 Lazio | Lazio | 1.82 | ![]() |
29/06/2020 | – | |||
28/06/2020 | Hannover 2-0 Bochum | Hannover | 2.00 | ![]() |
27/06/2020 | Freiburg 4-0 Schalke | Freiburg | 1.90 | ![]() |
26/06/2020 | A. Lustenau 1-2 Horn | Lustenau | 2.00 | ![]() |
25/06/2020 | Braga 3-2 Guimaraes | Braga | 1.95 | ![]() |
24/06/2020 | Real Sociedad 0-1 Celta Vigo | Sociedad | 2.00 | ![]() |
23/06/2020 | Liverpool 4-0 Crystal Palace | Liverpool -1.5 | 1.85 | ![]() |
22/06/2020 | Bologna 0-2 Juventus | Juventus -1 | 1.90 | ![]() |
21/06/2020 | – | |||
20/06/2020 | Pribram 2-0 Sigma Olomouc | Pribram +0 | 1.90 | ![]() |
19/06/2020 | Granada CF 0-1 Villarreal | Villarreal +0 | 1.85 | ![]() |
18/06/2020 | Huesca 1-2 Mirandes | Huesca | 2.00 | ![]() |
17/06/2020 | Beitar Jerusalem 1-1 Hapoel Haifa | Beitar | 2.00 | ![]() |
16/06/2020 | Barcelona 2-0 Leganes | Barcelona -1.5 | 1.70 | ![]() |
15/06/2020 | Arminia Bielefeld 4-0 Dynamo Dresden | Arminia -1 | 1.80 | ![]() |
14/06/202... |
15 march to 31 may our service is off. | ||||
14/03/2020 | – | |||
13/03/2020 | – | |||
12/03/2020 | – | |||
11/03/2020 | – | |||
10/03/2020 | RB Leipzig 3-0 Tottenham | Leipzig -1 | 1.90 | ![]() |
9/03/2020 | Sassuolo 3-0 Brescia | Sassuolo -1 | 2.40 | ![]() |
8/03/2020 | Rennes 5-0 Montpellier | Rennes | 2.00 | ![]() |
7/03/2020 | FC Porto 1-1 Rio Ave | FC Porto -1.5 | 2.00 | ![]() |
6/03/2020 | – | |||
5/03/2020 | Academica 3-0 Penafiel | Academica | 1.98 | ![]() |
4/03/2020 | Sparta Prague 5-0 Ostrava | Sparta | 1.85 | ![]() |
3/03/2020 | – | |||
2/03/2020 | – | |||
1/03/2020 | Lyon 2-0 St.Etienne | Lyon -1 | 2.10 | ![]() |
29/02/2020 | Akhmat Grozny 1-1 FK Rostov | Rostov +0 | 1.85 | ![]() |
28/02/2020 | Maastricht 2-3 Den Bosch | Bosch +0 | 2.00 | ![]() |
27/02/2020 | Malmo 0-3 Wolfsburg | Wolfsburg | 2.00 | ![]() |
26/02/2020 | Hull 0-1 Barnsley | Barnsley +0 | 1.96 | ![]() |
25/02/2020 | Chelsea 0-3 Munich Munich | Bayern | 1.95 | ![]() |
24/02/2020 | – | |||
23/02/2020 | – | |||
22/02/2020 | Schalke 0-5 RB Leipzig | Schalke +0.5 | 2.00 | ![]() |
21/02/2020 | – | |||
20/02/2020 | Wolfsburg 2-1 Malmo FF | Wolfsburg -1 | 1.80 | ![]() |
19/02/2020 | Atalanta 4-1 Valencia | Atalanta -1 | 1.95 | ![]() |
18/02/2020 | Dortmund 2-1 PSG | PSG +0 | 1.72 | ![]() |
17/02/2020 | – | |||
16/02/2020 | Aston Villa 2-3 Tottenham | Tottenham | 1.98 | ![]() |
15/02/2020 | St. Truiden 0-1 Cercle Brugge | Cercle Brugge +0 | 1.90 | ![]() |
14/02/2020 | Dortmund 4-0 E. Frankfurt | Dortmund -1.5 | 2.00 | ![]() |
13/02/2020 | – | |||
12/02/2020 | FC Porto 3-0 Academico Viseu | Porto -... |
31/01/2020 | – | |||
30/01/2020 | Barcelona 5-0 Leganes | Barcelona -2 | 1.98 | ![]() |
29/01/2020 | Leonesa 0-0 Valencia | Valencia -1 | 2.00 | ![]() |
28/01/2020 | Wehen 1-0 Aue | Aue +0 | 1.95 | ![]() |
27/01/2020 | – | |||
26/01/2020 | Thun 2-1 Sion | Sion +0 | 1.90 | ![]() |
25/01/2020 | Meppen 0-1 Mannheim | Mannheim +0 | 2.00 | ![]() |
24/01/2020 | Dortmund 5-1 FC Koln | Dortmund -2 | 2.40 | ![]() |
23/01/2020 | – | |||
22/01/2020 |
Juventus 3-1 AS Roma
|
Juventus -1
|
1.90 | ![]() |
21/01/2020 |
Brescia 2-2 Cagliari
|
Cagliari +0
|
2.10 | ![]() |
20/01/2020 | – | |||
19/01/2020 | – | |||
18/01/2020 |
FC Koln 3-1 Wolfsburg
|
Wolfsburg +0
|
1.84 | ![]() |
17/01/2020 |
Almere City 0-2 Graafschap
|
Graafschap +0
|
1.90 | ![]() |
16/01/2020 | – | |||
15/01/2020 | Orlando Pirates 1-0 Mamelodi Sundowns | Sundowns +0 | 1.90 | ![]() |
14/01/2020 | Al-Faisaly 1-1 Al Kuwait | Al Kuwait +0 | 2.00 | ![]() |
13/01/2020 | – |
31/12/2019 | – | |||
30/12/2019 | TNS 2-1 Druids |
TNS -2
|
1.88 | ![]() |
29/12/2019 | Pescara 0–0 Chievo |
Chievo +0
|
2.00 | ![]() |
28/12/2019 | Wealdstone 1-0 St. Albans |
Wealdstone -1
|
1.90 | ![]() |
27/12/2019 | – | |||
26/12/2019 |
Druids 0-5 TNS
|
TNS -1
|
1.80 | ![]() |
25/12/2019 | – | |||
24/12/2019 | – | |||
23/12/2019 | – | |||
22/12/2019 |
Real Madrid 0-0 Ath Bilbao
|
Real Madrid -1.5
|
1.95 | ![]() |
21/12/2019 |
Spennymoor 3-0 Bradford
|
Spennymoor -2
|
2.00 | ![]() |
20/12/2019 | Karlsruher 0-1 Wehen |
Karlsruher -1
|
2.30 | ![]() |
19/12/2019 | – | |||
18/12/2019 | Ferreira 3-0 SC Espinho |
Ferreira -2
|
2.00 | ![]() |
17/12/2019 |
Varzim 2-1 Anadia
|
Varzim -1.5
|
2.15 | ![]() |
16/12/2019 | – | |||
15/12/2019 |
Juventus 3-1 Udinese
|
Juventus -1.5
|
1.75 | ![]() |
14/12/2019 |
U Craiova 2-1 FC Voluntari
|
U Craiova -1.5
|
2.00 | ![]() |
13/12/2019 |