31/01/2020 | – | |||
30/01/2020 | Barcelona 5-0 Leganes | Barcelona -2 | 1.98 | ![]() |
29/01/2020 | Leonesa 0-0 Valencia | Valencia -1 | 2.00 | ![]() |
28/01/2020 | Wehen 1-0 Aue | Aue +0 | 1.95 | ![]() |
27/01/2020 | – | |||
26/01/2020 | Thun 2-1 Sion | Sion +0 | 1.90 | ![]() |
25/01/2020 | Meppen 0-1 Mannheim | Mannheim +0 | 2.00 | ![]() |
24/01/2020 | Dortmund 5-1 FC Koln | Dortmund -2 | 2.40 | ![]() |
23/01/2020 | – | |||
22/01/2020 |
Juventus 3-1 AS Roma
|
Juventus -1
|
1.90 | ![]() |
21/01/2020 |
Brescia 2-2 Cagliari
|
Cagliari +0
|
2.10 | ![]() |
20/01/2020 | – | |||
19/01/2020 | – | |||
18/01/2020 |
FC Koln 3-1 Wolfsburg
|
Wolfsburg +0
|
1.84 | ![]() |
17/01/2020 |
Almere City 0-2 Graafschap
|
Graafschap +0
|
1.90 | ![]() |
16/01/2020 | – | |||
15/01/2020 | Orlando Pirates 1-0 Mamelodi Sundowns | Sundowns +0 | 1.90 | ![]() |
14/01/2020 | Al-Faisaly 1-1 Al Kuwait | Al Kuwait +0 | 2.00 | ![]() |
13/01/2020 | – | |||
12/01/2020 |
Bournemouth 0-3 Watford
|
Watford +0
|
1.90 | ![]() |
11/01/2020 | Glentoran 2-1 Warrenpoint | Glentoran -2 | 1.88 | ![]() |
10/01/2020 | Omonia 0-0 Paphos | Omonia -2 | 2.00 | ![]() |
9/01/2020 | – | |||
8/01/2020 | Xanthi FC 0-1 Aris | Aris +0 | 1.85 | ![]() |
7/01/2020 | – | |||
6/01/2020 | Juventus 4-0 Cagliari | Juventus -2 | 2.30 | ![]() |
5/01/2020 |
Spal 0-2 Verona
|
Verona +0
|
2.00 | ![]() |
4/01/2020 |
Crusaders 3-0 Dundela
|
Crusaders -2
|
1.80 | ![]() |
3/01/2020 | – | |||
2/01/2020 |
–
|
|||
1/01/2020 | Fulham 1-2 Reading | Fulham -1 | 2.20 | ![]() |