22/4/2018 | ||||
21/4/2018 | Videoton 1-0 Debrecen | Videoton -1 | 1.90 | ![]() |
20/4/2018 | Vejle 1-1 Roskilde | Vejle -1 | 2.00 | ![]() |
19/4/2018 | Club Brugge 6-0 Charleroi | Club Brugge -1.5 | 2.00 | ![]() |
18/4/2018 | Lokeren 2-2 Oostende | Lokeren +0 | 2.10 | ![]() |
17/4/2018 | Kortrijk 2-1 Leuven | Kortrijk -1 | 1.90 | ![]() |
16/4/2018 | Olympiakos Piraeus 5-1 Kerkyra | Olympiakos -2 | 2.00 | ![]() |
15/4/2018 | Sassuolo 2-2 Benevento | Sassuolo -1 | 2.10 | ![]() |
15/4/2018 | Heidenheim 3-1 Dusseldorf | Dusseldorf +0 | 1.82 | ![]() |
15/4/2018 | Celtic 4-0 Rangers | Celtic -1 | 2.30 | ![]() |
14/4/2018 | Legia 4-1 Zaglebie | Legia -1 | 1.90 | ![]() |
13/4/2018 | – | |||
12/4/2018 | Salzburg 4-1 Lazio | Lazio +0 | 2.20 | ![]() |
11/4/2018 | Real Madrid 1-3 Juventus | Real Madrid -1 | 2.00 | ![]() |
10/4/2018 | AS Roma 3-0 Barcelona | Barcelona -1 | 2.00 | ![]() |
9/4/2018 | – | |||
8/4... |
31/3/2018 |
Sevilla 2-2 Barcelona
|
Barcelona -1 | 2.30 | ![]() |
30/3/2018 | Shanghai SIPG 2-1 Chongqing Lifan | Chongqing Lifan +2 | 2.10 | ![]() |
29/3/2018 | – | |||
28/3/2018 | – | |||
27/3/2018 | Switzerland 6-0 Panama | Switzerland -1.5 | 2.00 | ![]() |
26/3/2018 | – | |||
25/3/2018 | – | |||
24/3/2018 | Netherlands U19 0-2 Scotland U19 | Netherlands U19 -2 | 2.40 | ![]() |
23/3/2018 | Russia 0-3 Brazil | Brazil -1 | 2.00 | ![]() |
22/3/2018 | Hungary U21 4-0 Cyprus U21 | Hungary U21 -1 | 1.90 | ![]() |
21/3/2018 | Germany U19 3-0 Scotland U19 | Germany U19 -2 | 1.90 | ![]() |
20/3/2018 | – | |||
19/3/2018 | – | |||
18/3/2018 | Leipzig 2-1 Bayern Munich | Bayern -1 | 2.00 | ![]() |
17/3/2018 |
Rosenborg 2-2 Kristiansund
|
Rosenborg -1.5 | 1.85 | ![]() |
16/3/2018 | – | |||
15/3/2018 | Dynamo Kyiv 0-2 Lazio | Lazio | 2.20 | ![]() |
14/3/2018 | Besiktas 1-3 B... |
27/2/2018 |
Dortmund 1-1 Augsburg
|
Dortmund -1
|
1.75 | ![]() |
26/2/2018 |
Espanyol 1-0 Real Madrid
|
Real Madrid -1
|
1.90 | ![]() |
25/2/2018 |
FCSB 2-0 Sepsi
|
FCSB -1.5
|
1.90 | ![]() |
24/2/2018 |
Ferreira 1-3 Benfica
|
Benfica -1.5
|
2.10 | ![]() |
23/2/2018 | – | |||
22/2/2018 |
Zenit Petersburg 3-0 Celtic
|
Zenit Petersburg -1
|
2.10 | ![]() |
21/2/2018 |
Shakhtar Donetsk 2-1 AS Roma
|
AS Roma +0
|
2.20 | ![]() |
20/2/2018 |
Bayern Munich 5-0 Besiktas
|
Bayern -2.5
|
2.10 | ![]() |
19/2/2018 |
Djurgarden 6-0 Degerfors
|
Djurgarden -1.5
|
1.90 | ![]() |
18/2/2018 |
Young Boys 3-1 Thun
|
Young Boys -1.5
|
1.95 | ![]() |
17/2/2018 |
Wolfsburg 1-2 Bayern Munich
|
Bayern Munich -1.5
|
2.00 | ![]() |
16/2/2018 |
Chelsea 4-0 Hull City
|
Chelsea -2
|
2.00 | ![]() |
15/2/2018 |
FC Astana 1-3 Sporting
|
Sporting | 2.10 | ![]() |
14/2/2018 |
Real Ma... |
31/1/2018 |
Ross County 2-4 Aberdeen
|
Aberdeen -1 | 2.40 | ![]() |
30/1/2018 |
Rennes 2-3 Paris SG
|
Paris SG -2 | 1.80 | ![]() |
29/1/2018 |
–
|
|||
28/1/2018 |
Spal 1-1 Inter
|
Inter -1 | 2.10 | ![]() |
27/1/2018 |
Bayern 5-2 Hoffenheim
|
Bayern -2 | 2.10 | ![]() |
26/1/2018 | – | |||
25/1/2018 | – | |||
24/1/2018 |
Real Madrid 1-2 Leganes
|
Real Madrid -2 | 2.00 | ![]() |
23/1/2018 | – | |||
22/1/2018 |
Juventus 1-0 Genoa
|
Juventus -2 | 2.20 | ![]() |
21/1/2018 |
Udinese 1-1 Spal
|
Udinese -1 | 2.40 | ![]() |
20/1/2018 |
Las Palmas 2-1 Valencia
|
Valencia -1 | 2.30 | ![]() |
19/1/2018 | – | |||
18/1/2018 |
–
|
|||
17/1/2018 | Espanyol 1-0 Barcelona | Barcelona -1.5 | 1.90 | ![]() |
16/1/2018 |
West Ham 0-0 Shrewsbury
|
West Ham -1 | 2.00 | ![]() |
15/1/2018 |
Estoril – FC Porto |
– | ||||
V A C A N T I O N ! | ||||
– | ||||
21/12/2017 | Numancia 3-0 Sevilla B | Numancia -1 | 2.20 | ![]() |
20/12/2017 | Juventus 2-0 Genoa | Juventus -1.5 | 1.90 | ![]() |
19/12/2017 | Trikala FC 1-5 PAOK | PAOK -2 | 2.10 | ![]() |
18/12/2017 | – | |||
17/12/2017 | West Brom 1-2 Man.United | Man.United -1 | 1.95 | ![]() |
16/12/2017 | Stuttgart 0-1 Bayern Munich | Bayern -1.5 | 2.00 | ![]() |
15/12/2017 | St Etienne 0-4 Monaco | Monaco -1 | 2.30 | ![]() |
14/12/2017 | – | |||
13/12/2017 | Swansea 0-4 Manchester City | M. City -2 | 2.10 | ![]() |
12/12/2017 | Hamburger 1-2 Eintracht Frankfurt | Frankfurt +0 | 1.95 | ![]() |
11/12/2017 | – | |||
10/12/2017 | Hannover 2-0 Hoffenheim | Hannover +0 | 2.20 | ![]() |
9/12/2017 | E. Frankfurt 0-1 Bayern Munich | Bayern -1.5 | 2.25 | ![]() |
8/12/2017 | – | |||
7/12/2017 | Copenhagen 2-0 Sheriff Tiraspol | Copenhagen -1 | 2.40 | ![]() |
6/12/2017 |